Additional information
Motorcycle Disc Rotor 240mm VMP-10734
O.D = 240mm
I.D = 105mm
Bolt Holes = Counter Sunk
Bolt Hole I.D = 10.6mm
Distance Between Bolt Holes = 74mm
| Make | Model | Location | Notes |
|---|---|---|---|
| Kiden | Aquarius 125 KD125-G | Front | |
| Kiden | Aries 125 KD125-J | Front | |
| Kiden | Pisces 125 KD125-K | Front | |
| Lexmoto | Assault 125 EFI HJ125-J-E4 | Front | |
| Lexmoto | Assault 125 Euro 5 HJ125-J-E5 | Front | |
| Lexmoto | Detroit 125 Euro 5 SR125-E5 | Rear | |
| Lexmoto | Isca 125 Euro 5 SK125-L-E5 | Front | |
| Lexmoto | Isca 125 SK125-L | Front | |
| Lexmoto | Michigan 125 EFI ZS125-79-E4 | Rear | |
| Lexmoto | Michigan 125 Euro 5 ZS125-79-E5 | Rear | |
| Sinnis | Hoodlum 125 ZS125-79H | Rear | |
| Sinnis | Outlaw 125 SR125-S | Rear | |
| Sinnis | Sinnis Terrain 125 ZS125-86 | Rear | |
| Sinnis | RSX 125 | Rear | |
| Zontes | Javelin 125I | Front | |
| Zontes | Mantis 125 | Front | |
| Zontes | Mantis 125 ZT125-E | Front | Euro 5 |
| Zontes | Scorpion 125I | Front |







