VMP Disc Brake Pads Shoes Twin Caliper Pad ECE R90 Approved Road Legal VMP-BP-100028
VMP Disc Brake Pads Shoes Twin Caliper Pad ECE R90 Approved Road Legal VMP-BP-100028
£14.95
Additional information
VMP Disc Brake Pads Shoes Twin Caliper Pad ECE R90 Approved Road Legal VMP-BP-100028
To fit the model and location in the list below
To replace OEM Part numbers:
FA086, FDB312, DP111, SBS551, VD-131, BP196
Upgrade Your Braking Power Today Buy VMP Brake Pads Now!
Experience unmatched performance, safety, and reliability with VMP brake pads. Designed for precision and durability, these pads deliver superior stopping power for every ride.
ECE R90 Certified Ceramic Brake Pads
Upgrade your braking performance with ECE R90 certified brake pads, fully homologated and approved for road use across the UK and Europe. These pads are MOT compliant, ensuring safety and reliability for your vehicle.
High-performance Ceramic Compound
Delivering superior stopping power, reduced brake dust, and quieter operation compared to standard pads. Perfect for drivers seeking durability, efficiency, and compliance with European safety standards.
Key Benefits of Ceramic Compound Pads:
- Low Dust:Produce significantly less brake dust, keeping wheels cleaner.
- Quiet Operation:Dampen vibrations, leading to less noise and squealing than semi-metallic pads.
- Consistent Performance:Work well in a wide range of temperatures, from cold stops to spirited driving.
- Longer Life:Wear more evenly, extending the life of both the pads and rotors.
- High Durability: better resistant to salt and water than other friction materials, making ceramic brake pads a great choice for harsher climates or environments with salted roads.
- Clean Wheels:The dust they do produce is lighter and easier to clean off rims.
Considerations:
- Higher Initial Cost: Generally, more expensive than standard pads.
- Bedding-In: Harder compounds can take longer (up to 1000 miles) to fully bed in and reach peak performance, with potential for noise in cold/damp conditions initially.
Best For:
Ceramic brake pads are best recommended to customers who do a lot of commuting/city driving, enjoy the look of cleaner wheels free of black brake dust and don?t push their vehicle through severe duty use like track riding.
| Make | Model | Year | Location |
|---|---|---|---|
| BTS | GY200 | FRONT | |
| Direct Bikes | 125cc Classic | FRONT | |
| Direct Bikes | Cruiser DB125T-7 125cc | FRONT | |
| Direct Bikes | Lynx DB125T-10 125cc | FRONT | |
| Direct Bikes | Tommy DB125T-E | FRONT | |
| Direct Bikes | Tommy DB50QT-E 50cc | FRONT | |
| Hyosung | Comet GT 125 (Naked) | 2004 | FRONT |
| Hyosung | GT 125 R | 2007 | FRONT |
| Hyosung | GT125 Comet | 2004-2006 | FRONT/REAR |
| Hyosung | GT250 Comet | 2004-2006 | FRONT/REAR |
| Hyosung | GV 650 (EFI) | 2008 | FRONT |
| Lexmoto | FM 50 WY50QT-111 | FRONT | |
| Lexmoto | FMR 125 EFI WY125T-74R-E4 | FRONT | |
| Lexmoto | LSM 125 STR125YB | FRONT | |
| Lexmoto | LSM 50 | FRONT/REAR | |
| Lexmoto | Kaisar XTR 125 KS125-23 | FRONT | |
| Lexmoto | Aspire 125 TD125-43 | REAR | |
| Lexmoto | Dart 125 WY125T-100 | FRONT | |
| Lexmoto | Firenze 125 | FRONT | |
| Lexmoto | FMR 125 WY125T-74R | FRONT | |
| Lexmoto | FMS 125 ZN125T-7H | FRONT | |
| Lexmoto | Matador 125 ZS125T-40 | FRONT | |
| Lexmoto | Milano 125 FT125T-27 | FRONT | |
| Lexmoto | Milano 50 FT50QT-27 | FRONT | |
| Lexmoto | Nano 50 LJ50QT-N | FRONT | |
| Lexmoto | STR50 | FRONT/REAR | |
| Lexmoto | Tommy 125 | FRONT | |
| Lexmoto | Tommy 50 ZN50QT-E | FRONT | |
| Lexmoto | Tornado 125 | FRONT | |
| Lexmoto | Tornado 50 | FRONT | |
| Lexmoto | Valencia 125 ZN125T-K | FRONT | |
| Lexmoto | Valletta 125 ZN125T-Y | FRONT | |
| Lexmoto | Verona 125 WY125T-41 | FRONT | |
| Lexmoto | Vienna 125 WY125T-121 | FRONT | |
| Lexmoto | Vienna 50 WY50QT-110 | FRONT | |
| Lexmoto | Zoom II 125 | FRONT | |
| Peugeot | Speedfight 3 50 AC / LC | 2009-2015 | FRONT |
| Pulse | Lightspeed 2 125 WY125T-74 | FRONT | |
| Pulse | Vijo 125 HT125T-9 | FRONT | |
| Sachs | SFM ZZ 125 | FRONT | |
| Sachs | SFM ZX 125 | FRONT | |
| Scomadi | TL125 A/C Euro 3 | FRONT | |
| Scomadi | TL50 A/C | FRONT | |
| Sinnis | Shuttle 125 ZN125T-7H | FRONT | |
| Sinnis | Spirit 125 ZN125T-E-S | FRONT | |
| Skyjet | SJ125-24 | FRONT | |
| Skyjet | SJ125-26 | FRONT | |
| Skyjet | SJ125-27 | FRONT | |
| Skyjet S | SJ125-23 | FRONT | |
| Superbyke | RBP 125 | FRONT | |
| Superbyke | RMX 125 | FRONT | |
| Superbyke | RSP 125 | FRONT | |
| Superbyke | SMAX 125 | FRONT | |
| UM | Renegade Sport S 125 UM125-RS | REAR | |
| Yamasaki | YM125-3 | FRONT | |
| Znen | 125 ZN125T-E | FRONT |











