Brand New Rear Drive Sprocket 428-51T 4 Bolt Fixing – VMP-SPK-RD-10030-51
Brand New Rear Drive Sprocket 428-51T 4 Bolt Fixing – VMP-SPK-RD-10030-51
£22.95
Additional information
Brand New Rear Drive Sprocket 428-51T 4 Bolt Fixing – VMP-SPK-RD-10030-51
To fit the model in the title
51 Teeth Version
4 Bolt Fixing
For matching chain please see our other listings
Benefits of VMP sprockets:
- Precision Engineering: VMP sprockets are manufactured with tight tolerances, ensuring smooth and efficient power transmission with minimal vibration or misalignment.
- High-Grade Materials: Made from durable High Carbon Grade steel, which offer excellent wear resistance and strength under heavy loads
- Corrosion Resistance: Many VMP sprockets are treated or coated to resist rust and corrosion, making them suitable for harsh or moist environments
- Heat Treatment: The sprockets often undergo heat treatment processes to enhance surface hardness, which significantly extends their lifespan and performance under stress.
- Low Maintenance: Due to their robust construction and quality materials, VMP sprockets require less frequent maintenance and replacement, reducing downtime and long-term costs
- Trusted Brand : VMP has been providing the market with high quality motorcycle parts for over 12 Years. You can fit VMP with quality assured and peace of mind.
To fit the following models:
| Make | Model | Model Notes | Year | Original Teeth |
|---|---|---|---|---|
| Bluroc | Hero 125cc | |||
| Bluroc | Hero 50cc | |||
| Bullit | Hero 125cc | |||
| Bullit | Hero 50cc | |||
| Direct Bikes | Nevada E3 DB125L-4B 125cc | |||
| Direct Bikes | Enduro S 125cc | |||
| Direct Bikes | Thunderbird DB125-9 125cc | |||
| Haotian | HT125-8 | |||
| Herald | Maverick 125 | |||
| Honda | CB125 F (GLR125) | 2015-2020 | 45 | |
| Honda | CBR125R | 2011-2017 | 44 | |
| Honda | GTR150 (GREECE / se Asia) | 2019-2020 | 44 | |
| Hongdou | Urban 125cc DZ125 | |||
| Huonia | HN125-8 125cc | |||
| Jinlun | XR 125 JL125Y | |||
| Jinlun | JL125-11 125cc | |||
| Jinlun | JL125-13 Custom 125cc | |||
| Kaisar | Courageous 125 KS125GY-3A | |||
| Kaisar | Destiny 125 KS125-3 | |||
| Kinroad | Explorer 125 XT125GY | |||
| Kinroad | Cyclone 125 XT125-16 | |||
| Kinroad | Typhoon 125 XT125-18 | |||
| Lexmoto | Adrenaline 125 EFI XFLM125GY-2B-E4 | 51 | ||
| Lexmoto | Michigan 125 EFI ZS125-79-E4 | 43 | ||
| Lexmoto | Michigan 125 Euro 5 ZS125-79-E5 | 43 | ||
| Lexmoto | Michigan 125 ZS125-79 | 43 | ||
| Lexmoto | Adrenaline 125 XFLM125GY-2B | 51 | ||
| Lexmoto | Arizona 125 | |||
| Lexmoto | Lowride 125 DFE125L | |||
| Lexmoto | LSM 125 STR125YB | |||
| Lexmoto | Texan 125 | |||
| Lexmoto | Vixen 125 | |||
| Lifan | Heritage 125cc | |||
| Lifan | Arizona 125 LF125-14F | |||
| Lifan | City X 125 LF125-J | |||
| Lifan | Earth Dragon 125 LF125GY-3 | |||
| Lifan | King 125 | |||
| Lifan | Trailblazer LF125GY-6 | |||
| Pioneer | Nevada 125 XF125L-4B | |||
| Pioneer | Torro 125 | |||
| POR | APACHE 125 | |||
| Pulse | Adrenaline 125 XF125GY-2B | 51 | ||
| Sachs | SFM ZX125 | |||
| Sachs | SFM ZZ125 | |||
| Shineray | XY125GY-5E | |||
| Sinnis | Blade 125 QM125GY | |||
| Sinnis | Hoodlum 125 ZS125-79H | 43 | ||
| Sinnis | Vista QM125-2C | |||
| Sinnis | Apache 125 | 51 | ||
| Sinnis | Trackstar 125 QM125GY-2D | |||
| Skygo | Heritage 125cc | |||
| Skygo | Titan 125cc | |||
| Skygo | Trailblazer 125cc | |||
| Sukida | Crosser SK125GY-A | |||
| Superbyke | RCC125 | |||
| Superbyke | RMR 125 | |||
| Wuyang | WY125-16C Fixing | |||
| Zing Bikes | Edge 125cc | |||
| Zing Bikes | King 125cc | |||
| Zing Bikes | Mirage 125cc |










